Colfax Kipling Center
9797 W. Colfax Avenue Lakewood CO 80215
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Colfax-signage-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Colfax-parking-lot-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Colfax-parking-lot-2-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Colfax-Disguises-parking-lot-website.jpg
Property Pictures



Property Details
- Building Size44,277 SF
- Lot Size4.4 acres
- Year Built1973
- Renovated2007
- ParkingAmple customer parking
- Property Type Retail
- Space Available4,793 SF
- Min Divisible1,116 SF
- Max Contiguous3,032 SF
- Property FeaturesMixed use retail center with lighted monument signage and great visibility on W. Colfax Avenue. Access also from Kipling Street.
- Interior FeaturesReady for any retail use.
- Exterior FeaturesLighted monument signage with great visibility on W. Colfax Avenue. Access the center from W. Colfax and Kipling.
Availability
| Space Available: | 772 SF |
|---|---|
| Rental Rate: | $5.95*/SF/Year |
| Lease Type: | NNN |
| Space Type: | retail |
| Comments: | *$5.95 first year special rate. Great space for a small retail business. One restroom. Lighted monument signage available on busy W. Colfax Avenue. |
|---|
| Space Available: | 1,140 SF |
|---|---|
| Rental Rate: | $5.95*/SF/Year |
| Lease Type: | NNN |
| Space Type: | retail |
| Comments: | *$5.95 first year special rate. Can be combined with 2 adjacent units for a total of 3,032 SF. Open floor plan ready for any use. Pick your paint and carpet. New roof in 2003. Lighted monument signage available on busy W. Colfax Avenue. |
|---|
| Space Available: | 1,116 SF |
|---|---|
| Rental Rate: | $5.95*/SF/Year |
| Lease Type: | NNN |
| Space Type: | retail |
| Comments: | *$5.95 first year special rate. Can be combined with 2 adjacent units for a total of 3,032 SF. Open floor plan ready for any use. Pick your paint and carpet. New roof in 2003. Lighted monument signage available on busy W. Colfax Avenue. |
|---|
| Space Available: | 2,537 SF |
|---|---|
| Rental Rate: | $5.95*/SF/Year |
| Lease Type: | NNN |
| Space Type: | retail |
| Comments: | *5.95 first year special rate. Large open area with huge windows for natural light and displays. Additional sunken level for classrooms, teaching or seminars. Lighted monument signage available on busy W. Colfax Avenue. |
|---|



