4120 Brighton Boulevard Denver CO 80216
4120 Brighton Boulevard Denver CO 80216
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Midtown-view-along-Brighton-Blvd-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Midtown-corner-shot-brighton-blvd-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Midtown-B-30-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Midtown-A-48-website-620x360.jpg
Property Pictures



Property Details
- Building Size173,000 SF
- Lot Size35.27 acres
- Year Built1955
- Renovated1980
- ParkingAmple parking
- Property Type Industrial
- Space Available57,351 SF
- Min Divisible8,005 SF
- Max Contiguous41,640 SF
- Property FeaturesEconomical industrial/warehouse/distribution/flex space; excellent access to highway system at I-70 and Brighton Boulevard. Several units with drive-in and dock high loading; new energy efficient lighting system; many units with fire sprinklers; local ownership and management. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER! Operating Exp/SF: $2.00.
- Interior FeaturesVarious square footages available for your industrial needs.
- Exterior FeaturesGreat central location near downtown Denver. Fenced lots on the property are also available.
Click here to see a Midtown Industrial Floor Plan for Bldg. A, B and C.
Availability
| Space Available: | 7,620 SF |
|---|---|
| Rental Rate: | $2.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Common dock high-load with overhead door; large open warehouse; common area restroom. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER! Operating Exp/SF: $2.00. |
|---|
| Space Available: | 4,509 SF |
|---|---|
| Rental Rate: | $1.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Wide open warehouse space with three oversized ground level doors; sprinklers; 16′ ceiling. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER! Operating Exp/SF: $2.00. |
|---|
| Space Available: | 3,582 SF |
|---|---|
| Rental Rate: | $3.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Big floor plan with one high-load door; small storage area. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER! Operating Exp/SF: $2.00. |
|---|
| Space Available: | 18,934 SF |
|---|---|
| Rental Rate: | $1.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Large warehouse space with private offices; multi-door, high-loading door; large production/distribution room; floor drains; fire sprinklers; interior restroom; heavy power. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER. Operating Exp/SF: $2.00. |
|---|
| Space Available: | 8,005 SF |
|---|---|
| Rental Rate: | $1.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Dock-high loading. Open warehouse space with storage and interior restroom. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER. Operating Exp/SF: $2.00. |
|---|
| Space Available: | 14,701 SF |
|---|---|
| Rental Rate: | $1.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Large warehouse with 4 private offices; 3 dock-high loading doors; large cooler; small freezer, inside restroom; lots of power. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER. Operating Exp/SF: $2.00. |
|---|



