4120 Brighton Boulevard Denver CO 80216
4120 Brighton Boulevard Denver CO 80216
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Midtown-Sample-2-Unit-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Midtown-Sample-1-Unit-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Midtown-view-along-Brighton-Blvd-website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Midtown-corner-shot-brighton-blvd-website-620x360.jpg
Property Pictures



Property Details
- Building Size173,000 SF
- Lot Size35.27 acres
- Year Built1955
- Renovated1980
- ParkingAmple parking
- Property Type Industrial
- Space Available49,432 SF
- Min Divisible8,005 SF
- Max Contiguous41,640 SF
- Property FeaturesEconomical industrial/warehouse/distribution/flex space; excellent access to highway system at I-70 and Brighton Boulevard. Several units with drive-in and dock high loading; new energy efficient lighting system; many units with fire sprinklers; local ownership and management. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER! Operating Exp/SF: $2.00.
- Interior FeaturesVarious square footages available for your industrial needs.
- Exterior FeaturesGreat central location near downtown Denver. Fenced lots on the property are also available.
Click here to see a Midtown Industrial Floor Plan for Bldg. A, B and C.
Availability
| Space Available: | 7,620 SF |
|---|---|
| Rental Rate: | $2.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Common dock high-load with overhead door; large open warehouse; common area restroom. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER! Operating Exp/SF: $2.00. |
|---|
| Space Available: | 9,673 SF |
|---|---|
| Rental Rate: | $3.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Large open warehouse with exposure on Brighton Boulevard; shared restrooms; available August 1, 2012; can be combined with Unit A-46 for a total of 14,873 SF; CAM INCLUDES ELECTRIC, GAS, WATER & SEWER! Operating Exp/SF: $2.00. |
|---|
| Space Available: | 5,200 SF |
|---|---|
| Rental Rate: | $3.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Large open warehouse; available August 1, 2012; shared restrooms; can be combined with Unit A-10 for a total of 14,873 SF; CAM INCLUDES ELECTRIC, GAS, WATER & SEWER! Operating Exp/SF: $2.00. |
|---|
| Space Available: | 18,934 SF |
|---|---|
| Rental Rate: | $1.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Large warehouse space with private offices; multi-door, high-loading door; large production/distribution room; floor drains; fire sprinklers; interior restroom; heavy power. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER. Operating Exp/SF: $2.00. |
|---|
| Space Available: | 8,005 SF |
|---|---|
| Rental Rate: | $1.95/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Dock-high loading. Open warehouse space with storage and interior restroom. CAM INCLUDES ELECTRIC, GAS, WATER & SEWER. Operating Exp/SF: $2.00. |
|---|



