Pine Creek Business Center
47th St @ Oakland/Paris Denver CO 80239
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-sign-from-side-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-landscaping-6-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-landscaping-5-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-landscaping-4-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-landscaping-3-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-landscaping-2-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-landscaping-1-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-4760-Oakland-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-4755-Paris-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-4730-Oakland-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-4725-Paris-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-4705-Paris-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-4700-Oakland-Website-620x360.jpg
Property Pictures












Property Details
- Building Size63,690 SF
- Lot Size12 acres
- Year Built1982
- Renovated2000
- ParkingAmple parking
- Property TypeOffice
- Space Available16,432 SF
- Min Divisible800SF
- Max Contiguous3,384SF
- Property Features4700 Oakland, Building 10; 4730 Oakland, Building 11; 4760 Oakland, Building 12; 4705 Paris, Building 9; 4725 Paris, Building 8 ; 4755 Paris, Building 7 are all on a 12-acre lot shared with six separate industrial buildings. Total Office space in six buildings is 63,690 SF. Property is in a wooded setting with water features and outdoor seating. Different floorplans and square footages. Some suites with kitchenettes. Available for immediate occupancy. Easy access to I-70 and Denver International Airport.
- Interior FeaturesFeaturing new energy efficient lighting.
- Exterior FeaturesProperty is in a beautiful wooded setting with water features and outdoor seating.
Availability
| Space Available: | 690 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Gross |
| Space Type: | office |
| Comments: | Lease term 1-5 years. Small office with reception area perfect for any small business. Ample parking. |
|---|
| Space Available: | 828 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Gross |
| Space Type: | office |
| Comments: | Lease term 1-5 years. Large office with big windows and plenty of natural light; interior French doors; ample parking. |
|---|
| Space Available: | 800 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Full Service Gross |
| Space Type: | office |
| Comments: | Suite with two private offices with large windows, and reception area. Ample parking. |
|---|
| Space Available: | 718 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Full Service Gross |
| Space Type: | office |
| Comments: | Large open suite with large windows. Ample parking. |
|---|
| Space Available: | 1,866 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Full Service Gross |
| Space Type: | office |
| Comments: | Suite with three private offices, breakroom with kitchenette, large reception area and bull pen layout. Ample parking |
|---|
| Space Available: | 1,216 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Full Service Gross |
| Space Type: | office |
| Comments: | Lease term 1-5 years. Suite with three private offices, reception. Large windows in two of the offices. Ample parking. |
|---|
| Space Available: | 1,077 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Gross |
| Space Type: | office |
| Comments: | Suite with two private offices and large open area with lots of natural light. Ample parking. |
|---|
| Space Available: | 1,130 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Full Service Gross |
| Space Type: | office |
| Comments: | Suite with three private offices, large reception and large work area. Ample parking. |
|---|
| Space Available: | 1,125 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Full Service Gross |
| Space Type: | office |
| Comments: | Suite with four private offices and large reception area; with large windows in two of the offices. Ample parking. |
|---|
| Space Available: | 956 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Gross |
| Space Type: | office |
| Comments: | Suite with two private offices, large production work area with large windows that create lots of natural light. Ample parking. |
|---|
| Space Available: | 1,491 SF |
|---|---|
| Rental Rate: | $11.50-13.50/SF/Year |
| Lease Type: | Gross |
| Space Type: | office |
| Comments: | Suite with two private offices with large windows, storage area, large production room and breakroom with kitchenette. Ample parking. |
|---|



