Pine Creek Industrial
4705-4800 Oakland Street Denver CO 80239
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Office-landscaping-6-Website1-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Industrial-4800-Oakland-Website--620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Industrial-4795-Oakland-Website--620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Industrial-4780-Oakland-Website-620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Industrial-4765-Oakland-Website--620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Industrial-4725-4735-Oakland-Website--620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-Industrial-4705-Oakland-Website--620x360.jpg
-
http://matrixgroupinc.com/wp-content/uploads/2011/12/Pine-Creek-sign-Website-620x360.jpg
Property Pictures







Property Details
- Building Size115,232 SF
- Lot Size12 acres
- Year Built1973
- Renovated2000
- ParkingAmple parking
- Property Type Industrial
- Space Available71,915 SF
- Min Divisible4,478SF
- Max Contiguous13,381SF
- Property Features4705 Oakland, Building 1; 4725-4735 Oakland, Building 2; 4765 Oakland, Building 3; 4780 Oakland, Building 6; 4795 Oakland, Building 4; 4800 Oakland, Building 5 are on a 12-acre lot shared with 6 separate office buildings. Total Industrial space in six buildings is 115,232 SF. Property is in a wooded setting with water features and outdoor seating. Flexible use that may includes features such as a showroom, fenced space outside, zoning for church or school, as well as showers/lockers. Units are available for immediate occupancy. Operating Exp/ SF: $1.78.
- Interior FeaturesFlexibility to accommodate your industrial needs to include manufacturing, warehouse in combination with office space.
- Exterior FeaturesEasy access to I-70 and Denver International Airport.
Availability
| Space Available: | 8,040 SF |
|---|---|
| Rental Rate: | $4.00-6.00/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Industrial-flex-office unit with large reception area, 4 private offices, conference room, interior restrooms, large open warehouse with oversized ground level doors; 16′ ceilings; ample parking. |
|---|
| Space Available: | 17,470 SF |
|---|---|
| Rental Rate: | $4.00-6.00/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Stand alone building currently zoned for church, school, warehouse/office; seven private offices/classrooms; several ADA restrooms; large open areas; fire protection system in place; signage available; plenty of parking. |
|---|
| Space Available: | 31,412 SF |
|---|---|
| Rental Rate: | $4.00-6.00/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Stand alone building with showroom. Seven private offices with excellent finishes connected to large warehouse with 20′ ceilings. Large ground level oversized doors. Outside fenced yard. |
|---|
| Space Available: | 1,612 SF |
|---|---|
| Rental Rate: | $4.00-6.00/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Great space with reception area; 5 private offices; restroom with shower; storage area with industrial sink; private entrance. Operating Exp/ SF: $1.78. |
|---|
| Space Available: | 4,478 SF |
|---|---|
| Rental Rate: | $4.00-6.00/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Industrial/office/flex space with large reception area; large bullpen area; 4 private offices; large breakroom and kitchenette; 2 inside ADA restrooms; large open warehouse with ground level drive-in door. Operating Exp/ SF: $1.78. |
|---|
| Space Available: | 8,903 SF |
|---|---|
| Rental Rate: | $4.00-6.00/SF/Year |
| Lease Type: | NNN |
| Space Type: | industrial |
| Comments: | Large industrial/office/flex space with heavy power (600 amp/480 volts/3 Phase); several private offices; large production area with ground level roll-up door; large inside ADA restrooms. Operating Exp/ SF: $1.78. |
|---|



